We do not carry every antibody in this list as a stock. Before submitting a workorder, inquire with us about antibody availability. If there is an antibody not on this list, we can optimize it for you. Email uwhicadmin@uw.edu to inquire about antibody optimization.
| Antibody | Clone | Catalog Number | Company | Raised in | Ractive to: |
|---|---|---|---|---|---|
| AF-488 | A-11001 | Life Technologies | Goat | Ms | |
| AF-546 | A-11010 | Life Technologies | Goat | Rb | |
| AF-594 | A11062 | Invitrogen | Rabbit | Ms | |
| Annexin A2 | 60051-1-Ig | ProteinTech | Mouse | Hu, Ms | |
| Annexin V | PA5-78784 | Thermo Fisher Scientific | Rabbit | Hu, Ms, Rt | |
| AKT | 4691 | Cell Signaling | Rabbit | Hu, Mu, Rt, Mk, Dm | |
| ANP | ab91250 | Abcam | Rabbit | Hu, Ms, Mk | |
| APOM | LS-B5901 | Lifespan Bioscience | Goat | Ms, Hu | |
| Arginase 1 | H-52 | sc-20150 | Santa Cruz Biotechnology | Rabbit | Hu, Ms, Rt |
| Armenian Hamster 2° | 127-035-160 | Jackson ImmnunoResearch | Goat | A. Hamster | |
| B-Catenin | ab16051 | Abcam | Rabbit | Ms, Rt, Hu | |
| BrdU | ab6326 | Abcam | Rat | Ms | |
| C-Fos | Ab-5 | PC38 | Calbiochem | Rabbit | Hu,Ms,Rt |
| Calbindin | 300 | Swant | Mouse | Rb | |
| Calbindin | CB38 | Swant | Rabbit | Mu, Ms, Rt, Mk | |
| CAMP | LS-C94098 | Lifespan Bioscience | Rabbit | Ms | |
| Cas9 | 7A9 | MAC133 | Millipore | Mouse | Hu |
| CC3 (new) | D3E9 | 9579 | Cell Signaling | Rabbit | Hu, Ms |
| CC3 (old) | Biocare | Rabbit | Ms, Hu | ||
| CCR6 | MAB195 | R&D Systems | Mouse | Hu | |
| CD3 | CD3-12 | MCA1477 | AbD Serotec | Rat | Hu, Ms |
| CD3 | LN10 | NCL-L-CD3-565 | Leica | Mouse | Hu |
| CD3 | D4V8L | 99940 | Cell Signaling | Rb | Mouse |
| CD4 | H129.19 | 550278 | BD Pharmingen | Rat | Ms |
| CD4 | 4B12 | VP-C319 | Vector | Mouse | Hu |
| CD4 | 4SM95 | 14-9766-82 | eBioscience | Rat | Ms |
| CD8 | ab4055 | Abcam | Rabbit | Hu | |
| CD8a | 53-6.7 | 550281 | BD Pharmingen | Rat | Ms |
| CD8A | 4SM15 | 14-0808-82 | eBioscience (now Thermo) | Rat | Ms |
| CD8A (mouse neural specific) | 4SM16 | 14-0195-82 | eBioscience (now Thermo) | Rat | Ms |
| CD8 | 1A5 | NCL-L-CD8-295 | Leica | Ms | Hu |
| CD11c | D1V9Y | 97585 | Cell Signaling | Rabbit | M |
| CD11c(old) | bs-2508R | Bioss Antibodies | Rabbit | Hu | |
| CD14 | 223 | NCL-L-CD14-223 | Leica | Mouse | Hu |
| CD20 | L26 | NCL-L-CD20-L26 | Leica | Mouse | Hu |
| CD25 | E9W2J | 39475 | Cell Signaling | Rb | Mu, Hu |
| CD31 | EPR17259 | ab182981 | Abcam | Rabbit | Hu, Ms, Rt |
| CD31 | ab56299 | Abcam | Rat | Ms | |
| CD31 | 1A10 | PA0250 | Leica | Mouse | Hu |
| CD31 | SZ31 | DIA-310 | Dianova | Rat | Ms |
| CD37 | 2B8 | MA5-15492 | ThermoFisherScientific | Mouse | Hu |
| CD45R | RA3-6B2 | 557390 | BD Pharmingen | Rat | Ms |
| CD45R | 2B11-RD7/26 | M0701 | Dako | Mouse | Hu |
| CD66b | FG10F5 | 555723 | BD Pharmingen | Mouse | Hu |
| CD68 | FA-11 | MCA1957 | AbD Serotec | Rat | Ms |
| CD68 | 514H12 | PA0273 | Leica | Mouse | Hu |
| CD138 (Syndecan-1) | 281-2 | 553712 | BD Pharmingen | Rat | Ms |
| CD163 | 10D6 | PA0090 | Leica | Mouse | Hu |
| C-Kit | D13A2 | Cell Signaling Technology | Rabbiit | Hu, Mu | |
| Claudin-3 | PA5-16867 | ThermoScientific | Rabbit | Hu | |
| Cleaved Notch 1 | D3B8 | 4147 | Cell Signaling | Rabbit | Hu, Ms, Rt |
| CPA1 | HPA008689 | Sigma | Rabbit | Hu | |
| Cytokeratin 5 | EP1601Y | ab52635 | Abcam | Rabbit | Mu, Rt, Hu |
| Cytokeratin WSS | Z0622 | Dako | Rabbit | Cow | |
| Desmin | D33 | M0760 | Dako | Mouse | Hu |
| E-Cadherin | 24E10 | 3195 | Cell Signaling | Rabbit | Ms, Hu |
| E. coli | B0357 | Dako | Rabbit | Hu | |
| EGFr | 31G7 | 28-005 | Invitrogen | Mouse | Hu |
| ENT1 | LSB3385/22621 | Lifespan Bioscience | Rabbit | Hu | |
| ESAT6 | sc-57730 | Santa Cruz Biotechnology | Mouse | ZF | |
| Estrogen Receptor alpha | SP1 | ab16660 | Abcam | Rabbit | Hu |
| Estrogen Receptor (ERa) | 1D5 | A00010 | ScyTek | Mouse | Hu |
| F4/80 (old) | BM8 | MF48000 | Invitrogen | Rat | Ms |
| F4/80 (new) | D2S9R | 70076S | Cell Signaling | Rabbit | Ms, Hu |
| FGF9 | ab71395 | Abcam | Rabbit | Ms, Hu | |
| FLAG | 2368 | Cell Signaling | Rabbit | Ms | |
| Flu | B65141G | Meridian Life Science | Goat | Ms | |
| Foxp3 | 236A/E7 | 14-4777-82 | eBioscience | Mouse | Hu |
| Foxp3 | ab20034 | Abcam | Mouse | Hu | |
| Foxp3 | FJK-16s | 14-5773 | eBioscience | Rat | Ms, Rt |
| Galectin3 | PA0238 | Leica | Mouse | Hu | |
| GATA3 | ab199428 | Abcam | Rabbit | Hu, Mu | |
| GFAP | Z0334 | Dako | Rabbit | Ms, Hu, Ft | |
| GFP | A11122 | invitrogen | Rabbit | Hu,Ms,Rt | |
| Glucagon | K79bB10 | G2654 | Sigma | Mouse | Rt, Hu |
| Glucagon | K79bB10 | G2654 | Sigma | Mouse | Ms |
| Goat Isotype | 02-6202 | Invitrogen | Goat | ||
| Goat Secondary | 305-005-045 | Jackson ImmnunoResearch | Rabbit | Goat | |
| Goat Secondary | G4018 | Sigma | Rabbit | Goat | |
| GR1 | RB6-8C5 | MAB1037 | R&D Systems | Rat | Ms |
| GranzymeB | ab4059 | Abcam | Rabbit | Hu, Ms, Rt | |
| Guinea Pig Secondary | ab102356 | Abcam | Rabbit | GP | |
| H2AX | N1-431 | 560447 | BD Pharmingen | Mouse | Hu |
| HABP2 | PA5-25573 | Thermo Fisher Scientific | Rabbit | Hu, Mu | |
| Anti-ErbB2/ HER2 | SP3 | ab16662 | Abcam | Rabbit | Hu |
| Her-2 | e2-4001 | MS-325-P0 | ThermoScientific | Mouse | Ms |
| HIV1 p24 | ab19961 | Abcam | Goat | Hu | |
| HIV1 p24 | ab85536 | Abcam | Mouse | Hu | |
| HLA-DR | ab92511 | Abcam | Rabbit | Hu | |
| HLA-DR | TAL 1B5 | M0746 | Dako | Mouse | Hu |
| ICOS | ab105227 | Abcam | Rabbit | Hu | |
| IL-17 | AF-317-NA | R&D Systems | Goat | Hu | |
| IL-1beta | 49-4960 | ProSci | Rabbit | Hu | |
| Inhibin | R1 | PA0110 | Leica | Mouse | Hu |
| iNOS | ab15326 | Abcam | Rabbit | Hu | |
| iNOS | ABN26 | Millipore | Rabbit | Ms, Hu | |
| Insulin | A0564 | Dako | Guinea Pig | Ms, Hu | |
| Iba-1 | 019-19741 | Wako | Rabbit | Hu, Ms, Rt | |
| Insulin | I2018 | Sigma | Mouse | Rt, Hu, Rb | |
| Insulin | ab63820 | Abcam | Rabbit | Rat,Hu,Ms | |
| Jak2 | D2E12 | 3230 | Cell Signaling | Rabbit | Ms, Hu, Rt |
| Keratin 1 | 905201 | BioLegend | Rabbit | Hu, Rt, Mk | |
| Keratin 14 | 905301 | Biolegend | Rabbit | Hu, Ms, Rt, Dg, Mk | |
| Ki-67 | D3B5 | 9129 | Cell Signaling | Rabbit | Hu, Mu, Rt |
| Ki-67 | D3B5 | 12202 | Cell Signaling | Rabbit | Mu |
| Ki-67 | MIB-1 | M7240 | Dako | Mouse | Hu |
| LC3B | ab192890 | Abcam | Rabbit | Mu, Rat, Hu | |
| Ly6B | 7/4 | MCA771GA | Bio-Rad Antibodies | Rat | Ms |
| Mac2 | M3/38 | CL8942AP | Cedarlane | Rat | Hu, Ms |
| Mac2 (LGALS3) | LS-B5661 | LS Bio | Rabbit | Hu, Ms, Rt | |
| Malondialdehyde | ab6463 | Abcam | Rabbit | Hu | |
| Myelin Basic Protein | 12 | ab7349 | Abcam | Rat | Hu, Ms, Rt, Rb |
| MCT | AA1 | MS-1216-PO | ThermoScientific | Mouse | Hu |
| Mesothelin | 28127 | IBL America | Rabbit | Ms | |
| Mesothelin | LS-C25601 | LS Bio | Mouse | Hu | |
| MF20 | MYH1E | N/A | Hybridoma Bank | Mouse | Hu |
| MHC class II | I-A/I-E | 14-5321 | eBioscience | Rat | Ms |
| Mitofusin-1 | AP22961PU-N | Acris Antibodies | Goat | Hu, Ms, Rt, Rb | |
| MMP28 | 18237-1-AP | ProteinTech | Rabbit | Hu, Ms, Rt | |
| Mouse Isotype | PA0996 | Leica | Mouse | ||
| MPO | a0398 | Dako | Rabbit | Hu | |
| MPO | RB-373-A1 | ThermoScientific | Rabbit | Hu, Ms | |
| Muc1 | MH1 | ab80952 | Abcam | A. Hamster | Hu, Ms |
| MyoD | 5.2F | ab16148 | Abcam | Mouse | Ms, Rt, Hu, Ck |
| MyoD1 | 18943-1-AP | Proteintech | Rabbit | Hu, Mu, Rt | |
| Myogenin | 14-5643-82 | Thermo Fisher Scientific | Mouse | Dog, Hu, Mu, Rat | |
| Myosin | M8421 | Sigma | Mouse | Rb, Hu, Rt, Ms | |
| N-Cadherin | ab18203 | Abcam | Rabbit | Ms, Rt, Hu | |
| NF-KappaB | ab32536 | Abcam | Rabbit | Ms, Hu | |
| NKX3.1 | 3 9 | 35-9700 | ThermoScientific | Mouse | Hu, Mu |
| NeuN | A60 | MAB377 | Millipore | Mouse | Ms, Hu, Rt |
| Notch 1 | D1E11 | 3608 | Cell Signaling | Rabbit | Ms, Hu, Rt |
| p53 | 7F5 | 2527 | Cell Signaling | Rabbit | Hu |
| p62/ Anti-SQSTM1 | ab91526 | Abcam | Rabbit | Mu, Rt, Hu | |
| pAKT | 4060 | Cell Signaling | Rabbit | Hu, Mu,Rt, Mk, Dm, Z, B | |
| Pancreatic Polypeptide (PP) | NB100-1793 | Novus | Goat | Hu, Ms | |
| Pan cytokeratin | C-11 | ab7753 | Abcam | Mouse | Mu, rt, hu |
| PAX5 | 12709 | Cell Signaling | Rabbit | Hu, Mu, Mk | |
| Perilipin-1 | ab3526 | Abcam | |||
| PLZF | AF2944 | R&D Systems | Goat | Hu, Mu, Rt | |
| PDGFRb | Y92 | 04-397 | Millipore | Rabbit | Hu, Ms, Rt |
| PDL1 (CD276) | MIH6 | ab80276 | Abcam | Rat | Ms |
| PDL1 (CD276) | D5V3B | 64988 | Cell Signaling | Rabbit | Ms |
| PDL1 (CD276) | ABC324 | Millipore | Rabbit | Hu | |
| PLA2R1 | HPA012657 | Sigma | Rabbit | Hu | |
| Podoplanin | 127402 | Biolegend | Sry.Ham. | Ms | |
| PPAR | 600-401-421 | Rockland Inc. | Rabbit | Ms, Rt | |
| proSP-C | AB3786 | Millipore | Rabbit | Rt, Hu, Ms | |
| Anti-P70 S6 Kinase (phospho T389) antibody | ab2571 | Abcam | Rabbit | Hu, Rt, Hu | |
| pSTAT3 | S2690 | Sigma | Rabbit | Hu, Ms, Rt | |
| pSTAT3 | D3A7 | 9145 | Cell Signaling | Rabbit | Hu, Ms, Rt |
| pSTAT5 | C71D5 | 9314 | Cell Signaling | Rabbit | Hu, Ms |
| Psuedomonas aeruginosa | GTX41031 | GeneTex | Guinea Pig | ||
| Rabbit Isotype | AB-105-C | R&D Systems | Rabbit | ||
| Rabbit Secondary | A16110 | Life Technologies | Goat | Rabbit | |
| Rat Isotype | A95-1 | 553986 | BD Pharmingen | ||
| ROR1 | AF2000 | R&D Systems | Goat | Hu, Ms | |
| S-100 | 18-0046 | Invitrogen | Rabbit | Hu, Ms, Rt | |
| S6K1 | ab32529 | Abcam | Rabbit | Mu, Rt, Hu | |
| Siglec-H | 23M15C8 | NBP2-27062 | Novus | Rat | Ms |
| Smooth Muscle Actin | 1A4 | M0851 | Dako | Mouse | Hu, Ms |
| Smooth Muscle Actin | E184 | ab32575 | Abcam | Rabbit | Hu, Ms, Rt |
| Smooth Muscle Actin | ab5694 | Abcam | Rabbit | Hu, Ms, Rt | |
| Somatostatin | D-20 | sc-7819 | Santa Cruz Biotechnology | Goat | Hu, Rt |
| SOX2 | ab97959 | abcam | Rabbit | Ms, Rt, Hu | |
| Stra8 | ab49602 | Abcam | Rabbit | Mu | |
| Synaptophysin | SY38 | MA1-213 | Thermo Fisher Scientific | Mouse | Bov, Hu, Mu, Rt |
| SV40 | 554149 | BD Pharmingen | Mouse | Ms | |
| Tyrosine Hydroxylase | LNC1 | MAB318 | Millipore | Mouse | Hu, Ms |
| TNFa | PA5-19810 | Thermo Fisher | Rabbit | Hu, Mu | |
| UPC1 | ab23841 | Abcam | Rabbit | Ms, Rt | |
| Versican | EPR12277 | ab177480 | Abcam | Rabbit | Ms,Rt,Hu |
| Vimentin | V9 | M0725 | Dako | Mouse | Hu |
| WGA | W11261 | Life Technology | |||
| WNT5A | 3D10 | MA5-15511 | ThermoScientific | Mouse | Hu |
| WNV | W1015 | VRL | Rabbit | Ms | |
| WT1 | PA1-20991 | ThermoScientific | Rabbit | Hu, Ms, Rt | |
| WT1 | 6F-H2 | M356 | Dako | Mouse | Hu |
| YM1 | AF2446 | R&D Systems | Goat | Ms | |
| 4E-BP1 | 9644 | Cell Signaling | Rabbit | Hu,Mu, Rt, Mk | |
| Phospho-4E-BP1 (Thr37/46) | 2855 | Cell Signaling | Rabbit | Hu, Mu, Rt, Mk, Dm |
Generated by wpDataTables