HIC Rates FY26-27
| Histology & Imaging Core FY26-27 Rates | UW Internal | Universities and Non-profits | Commercial and Biotech |
|---|---|---|---|
| Routine Histology per slide | $20.15 | $23.17 | $30.78 |
| Routine Histology w/ Decal per slide | $37.87 | $43.55 | $57.86 |
| H&E Stain per slide | $16.92 | $19.46 | $25.86 |
| Paraffin Sectioning per slide | $12.12 | $13.94 | $18.52 |
| Add Paraffin Section per section | $3.38 | $3.89 | $5.17 |
| Tissue Processing per block | $16.07 | $18.48 | $24.55 |
| Special Stain per slide | $23.26 | $26.75 | $33.07 |
| Immunohistochemistry (IHC) per slide | $40.94 | $47.08 | $63.54 |
| Cryosectioning per slide | $12.37 | $14.23 | $20.80 |
| Imaging - Nanozoomer per hour | $67.77 | $77.94 | $103.55 |
| Imaging - EVOS per hour | $41.02 | $47.17 | $62.68 |
| Imaging - Nikon 90i per hour | $41.02 | $47.17 | $62.68 |
| Imaging - Visiopharm per hour | $64.18 | $73.81 | $98.07 |
| HIC Tech Labor per hour | $121.73 | $139.99 | $186.01 |
| Image Storage per case | $4.73 | $5.44 | $7.23 |
| Slide Box 25 each | $15.00 | $15.00 | $15.00 |
| Slide Box 50 each | $20.00 | $20.00 | $20.00 |
| Slide box 100 each | $25.00 | $25.00 | $25.00 |
| Formalin/Decal Disposal Fee per jar | $4.99 | $4.99 | $4.99 |
Generated by wpDataTables